Fields:
| Field Name | Type | Required | Description |
|---|---|---|---|
| id | string, number | Yes | Unique identifier of column in board. |
| title | string | Yes | Name of column. |
| board_id | string, number | Yes | Unique identifier of board. |
| created | string, null | No | Date of creation of column. |
| type | number | null | No | Sets up column type. Available values are queued (1), in progress (2), done (3). |
| sort_order | number, null | No | Order sequence number. |
Description of fields:
id:
Unique identifier of column in board.
title:
The complete name of the column, used for display purposes.
board_id:
A unique identifier of board, which is used to make relation between boards and columns.
created:
Null or Datetime of creation of column
type:
Defines the actual type of column, available values are queued (value 1), in progress(value 2), done(value 3).
sort_order:
Defines the order of columns within space.
JSON schema: